Leedon Green Project Details
Project Details | Leedon Green |
Location | Farrer Road Singapore |
District | 10 |
Developer | Asia Radiant Pte. Ltd (Jointly held by MCL Land and Yanlord Land Group) |
Developer’s License No. | C1358 |
Site Area | 316,708 sqft |
Solicitor | TBA |
Project Account No. | United Overseas Bank Limited 451-310-099-4 (Asia Radiant Pte. Ltd) |
Architect | DCA Architects Pte Ltd |
Interior Designer | Ptang Studio Limited |
Structural Consultant | TBA |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 26-38 Leedon Heights |
No. of Storeys | 7 Blocks of 12-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | MK2-2646V |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 638 Units |
No. of Car Park Lots | 510 Parking Lots and 7 Accessible Parking Lots |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
(Project details for Leedon Greenmay be subjected to change without prior notice)
Book An Appointment to view Leedon Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Leedon Green Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.